Timing: Pre-orders will be taken until end of day 10/08/2023.
(ORDER NOW CLOSED - PLEASE WAIT LIST TO BE NOTIFIED OF FUTURE ORDERS)
Delivery Timing: These shirts will then be ordered from the screen printer for delivery by early November 2023.
Shipping: These will be shipped to your doorstep anywhere in the U.S. You do not have to pick it up at an F3 Workout.
Front Logo: 3 inch F3 Logo in white screen print on center chest
Back Logo: F3 Birmingham Albatross logo (all styles below)
MudGear Mens Sizes | S | M | L | XL | 2XL |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Neck | 14.5-15.25 | 15-16 | 16-17 | 17.5-18 | 18.5-19 |
Waist | 28-29 | 30-31 | 32-34 | 35-38 | 40-44 |
MudGear Mens Sizes | S | M | L | XL | 2XL |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Neck | 14.5-15.25 | 15-16 | 16-17 | 17.5-18 | 18.5-19 |
Waist | 28-29 | 30-31 | 32-34 | 35-38 | 40-44 |
- 4.5-ounce, 50/25/25 poly/combed ring spun cotton/rayon, 32 singles
- 1x1 rib knit neck
- Tear-away label
- Shoulder to shoulder taping
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST WIDTH | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
BODY LENGTH AT BACK | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
SLEEVE LENGTH | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 |
- 3.8-ounce, 100% cationic polyester interlock
- Removable tag for comfort and relabeling
- Set-in sleeves
PRODUCT MEASUREMENTS
S | M | L | XL | 2XL | 3XL | |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 |
Sleeve | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 32 1/2 |
- 8-ounce, 100% polyester
- Three-panel hood
- Self-fabric hood lining
- Front pouch pocket
Mens Size | S | M | L | XL | 2XL | 3XL |
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 |